Email: info@realmlmsystem.com
Profit sharing and referral matching details as per membership tiers
Unit Holder | Profit Rank | Profit Sharing (P.M.) | Referral Matching | Per Day Capping | F.R.C. Staking | F.R.C. Monthly Compounding |
Free Membership | Associate | - | 6% | 100$ | 25 | 25 + per month 10% |
50$ | VIP-1 | 2% / 10% | 8% | 100$ | 25 | 25 + per month 10% |
100$ | VIP-2 | 2% / 20% | 10% | 200$ | 50 | 50 + per month 10% |
200$ | VIP-3 | 2% / 25% | 10% | 400$ | 100 | 100 + per month 10% |
500$ | VIP-4 | 2% / 30% | 12% | 800$ | 200 | 200 + per month 10% |
1,000$ | VIP-5 | 2% / 40% | 12% | 2,000$ | 500 | 500 + per month 10% |
2,000$ | VIP-6 | 2% / 50% | 14% | 4,000$ | 1,000 | 1,000 + per month 10% |
5,000$ + | VIP-7 | 2% / 70% | 14% | 20,000$ | 5,000+ | 5,000 + per month 10% |
Conditions:
Self ID $200 (200PV) + 2 Direct Active ID
A Team: 2000PV | B Team: 2000PV
L : R (each team)
Top-up must be from own ID to qualify for bonus: $200 (X) ID, etc.
All team IDs must be eligible for matching income to continue earning.
Level | % | New Joining/Member |
1st | 3% | X |
2nd | 2% | X |
3rd | 1% | X |
4th | 1% | X |
5th | 1% | X |
6th | 1% | X |
7th | 1% | X |
8th | 1% | X |
9th | 1% | X |
10th | 1% | X |
11-24th | 0.5% | 1 New Joining / Active ID (at levels 11, 18) |
Direct joining/active ID must be maintained for continued eligibility. Matching and team targets apply to levels as specified.